Property Attributes
- ID#22617132
- TypeLand
- Listing Status Active
- CountyCOCHISE
- CityWillcox
- AreaYavapai
- NeighborhoodOut Of Pima County
- Zip85643
- StyleRural
- Taxes$ 574
- Price$ 199,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size80.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
80 acres with solar powered well . ( Well # 55-808878 ) Newer Watt Solar Well System with AC bypass control box, 3000 gallon water storage tank . Completely fenced with 54'' goat fencing. 12' x 40' storage shed conveys with sale. Property is located in a Active Management Area ( AMA )
| Elementary School | Middle School | High School |
|---|---|---|
| Willcox Elementary School | Willcox Middle School | Willcox High School |
General Features
| Sewer | Other |
|---|---|
| Utilities | Propane |
| Zoning | Cochise - RU-4 |
| Electric | None |
| View | Sunset,Sunrise,Mountain(s),Rural |
| Topography | Flat |
| Township | 17 |
| Unit Number | 3 |
| Property Subtype | Rural |
| Tax Year | 2025 |
| Parcel Number | 401-01-050E |
| Community Features | Horses Allowed,Legal Access |
| HOA Fee 2 | 0.0 |
| County | Cochise |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Out Of Pima County |
| Garage Y/N | No |
| Status | Active |
| Directions | Exit 331 off Interstate 10 onto State Highway 191,left onto Birch road,proceed to Kansas Settlement Rd.. turn left then turn right onto Parker Ranch road. Property is on the corner of Willhite Roa |
| High School | Willcox |
| City | Willcox |
| Disclosures | Seller Prop Disclosure,Flood Plain,Affidavit of Disclosure |
| High School District | Willcox |
| MLS Area | Yavapai |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3495240.0 |
| Carport Y/N | No |
| Elementary School | Willcox |
| Land Lease Y/N | No |
| Tax Annual Amount | 574.0 |
| Middle/Junior High School | Willcox |
| Lease Renewal Y/N | No |
| MLS Area Minor | Yavapai |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Parcels A B C &D Per R/S Bk 30 Pg 43 AKA A Por Of N2 Nw Sec 3 17 26 80.24 AC |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Field |
|---|---|
| Lot Features | Dividable Lot,Corner Lot |
| Water Source | Pvt Well (Registered) |
| Lot Size Area | 80.24 |
| Lot Dimensions | 2639'X1322'X |
| Lot Size Acres | 80.24 |
| Road Surface Type | Paved,Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool