Property Attributes
- ID#22622155
- TypeLand
- Listing Status Active
- CountyCochise
- CityHuachuca City
- AreaCochise
- NeighborhoodOut Of Pima County
- Zip85616
- StyleOther
- Taxes$ 2836
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
21AC Commercial Acreage with EXCELLENT HIGH TRAFFIC HIGHWAY FRONTAGE. Great location for a gas station, convenience store, manufacturing, office, RV PARK.... lots of possibilities for your entrepreneur dreams and aspirations.
General Features
| Sewer | None |
|---|---|
| Zoning | Cochise - GB |
| View | Residential,Mountain(s) |
| Township | 20 |
| Unit Number | - |
| Property Subtype | Other |
| Tax Year | 2876 |
| Parcel Number | 106-16-036E |
| Community Features | None |
| County | Cochise |
| Property Type | Land |
| HOA | false |
| Subdivision Name | Out Of Pima County |
| Garage Y/N | No |
| Status | Active |
| Directions | North Highway 90 between Calle Lobo and Redwing |
| High School | Tombstone |
| City | Huachuca City |
| Disclosures | Seller Prop Disclosure,Military Airport Vct |
| High School District | Tombstone Unified |
| MLS Area | Cochise |
| Lot Size Units | Acres |
| Lot Size Square Feet | 914760 |
| Carport Y/N | No |
| Elementary School | Huachuca City |
| Land Lease Y/N | No |
| Tax Annual Amount | 2836 |
| Middle/Junior High School | Walter J. Meyer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Cochise |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | long legal-new legal to be done. |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Corner Lot |
| Lot Size Area | 21 |
| Lot Dimensions | TBD |
| Lot Size Acres | 21 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool