Property Attributes
- ID#22618847
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodAvondale
- Zip85712
- StyleRanch
- Year Built1958
- Taxes$ 1811
- Price$ 270,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming remodeled solid brick home in a traditional Tucson neighborhood! This 2-bedroom, 1-bath home offers 1,130 sq. ft. with a living room, dining area, and large bonus room perfect for entertaining, exercise, office, or hobbies. Updated kitchen features newer cabinets, granite counters, stainless steel appliances & dishwasher. Tile and luxury plank flooring throughout. New central AC, washer/dryer included. Enjoy shaded front and back yards, beautiful landscaping, automatic irrigation, weed barrier, and a large covered back porch. Attached covered carport with storage room. Great location near Pinecrest Park, dining & shopping--1.2 mi to TMC, 2.6 mi to St. Joseph's, 5 mi to UofA, and 6.5 mi to Downtown Tucson.
General Features
| Living Area | 1132 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | ENERGY STAR Qualified Dishwasher,Dishwasher,Electric Oven,Electric Range,Gas Hookup Available,Refrigerator |
| Zoning | Tucson - R1 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1958 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 121-12-2800 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Avondale |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Speedway Blvd., head north on N. Rosemont Blvd. Turn east onto E. Fairmount St. The property is located on the south side of Fairmount St. |
| High School | Catalina |
| City | Tucson |
| Disclosures | Unknown |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7200 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 1811.03 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Avondale S120' Lot 4 Exc W60' Blk 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Native Plants,Gray Water System |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Separate Storage Area |
| Lot Features | Decorative Gravel,Flower Beds,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1132 |
| Lot Dimensions | 60' x 120' x 60' x 120' |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool