Property Attributes
- ID#22620277
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodManzanita Terrace(1-349)(Blks 1-4)
- Zip85746
- StyleRanch
- Year Built1974
- Taxes$ 1841
- Price$ 319,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
**Range price between 320k-330k. Concessions offered** Welcome home to your private desert retreat where modern elegance meets Tucson's natural allure. With breathtaking mountain-views and situated at the foot of the mountain! Featuring a long driveway, manicured landscaping, no HOA, and fresh rustic paint.. this home has it all! Inside, you'll find upgraded kitchen cabinets with en eat-in island, quartz countertops, sparkling marble back-splash and stainless-steel appliances. That Segways into a family room with french doors and a wood burning fireplace where you can cozy up with Loved ones. This home has remote controlled/LED cooling fans throughout, upgraded stone ceramic flooring in all main areas, that engulfed by the warm natural lighting that flows effortlessly through every roo Both bathrooms have been beautifully updated with tile showers, marble accents, and newer fixtures that feel fresh, modern, and refined. Step outside and prepare to fall in love with this backyard that was designed to impress! Wonderfully landscaped with cacti and desert plantings. This hime features a cooled workshop, a dog run, ample porch, and private fencing provides a touch of seclusion, perfect for morning coffee or twilight unwinding. And with those sweeping mountain views wrapping around you, every sunset feels special.. With near proximity to schools, parks, trails, shopping, and dining. This isn't just a home.. it's an escape, wrapped in comfort, privacy, and desert beauty. Owner/Agent.
General Features
| Living Area | 1400 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Dishwasher,Electric Oven,Electric Range,Exhaust Fan,Lazy Susan,Refrigerator |
| Zoning | Pima County - CR3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Security Lights,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Brick,Siding |
| Year Built | 1974 |
| View | Mountain(s),Sunset,Panoramic |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137160230 |
| Community Features | Jogging/Bike Path,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Manzanita Terrace(1-349)(Blks 1-4) |
| Facing Direction | North |
| Other Structures | Workshop,Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | Irvington/Cardinal south to Holladay, west to address, it'll be on your left side. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8317 |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | White |
| Tax Annual Amount | 1841 |
| Middle/Junior High School | Pistor |
| MLS Area Minor | Southwest |
| Standard Status | Active |
| Legal Description | Manzanita Terrace Lot 8 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Wood,Slump Stone |
| Parking Features | Other,Gate |
| Lot Features | Adjacent to Alley,Hillside Lot,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Building Area Total | 1400 |
| Lot Dimensions | 60x110x90x114.02 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Road Responsibility | City |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool