Property Attributes
- ID#22622921
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodManzanita Terrace(1-349)(Blks 1-4)
- Zip85746
- StyleSpanish
- Year Built1975
- Taxes$ 1285
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming cul-de-sac home with beautiful mountain views in the desirable Manzanita Terrace neighborhood! Inside, you'll find spacious living areas filled with natural light, offering plenty of room for entertaining, storage, and comfortable everyday living. The home features wood-look flooring, new carpet in the bedrooms, and fresh interior paint. The kitchen offers ample cabinetry, spacious counters, and built-in appliances for everyday convenience. The serene main retreat includes its own private bathroom for added comfort. Enjoy the screened-in back patio, perfect for relaxing evenings, or enjoying your morning coffee while taking in the views. The large 2-car garage also opens up to the patio, providing privacy, functionality, and plenty of room for your toys, plus a large Tuff Shed for additional storage. This gem is a must-see!
General Features
| Living Area | 1785 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Tankless Water Heater,Dishwasher,Electric Range,Exhaust Fan,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Screened,Patio |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1975 |
| View | Mountain(s),Sunset |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 137162850 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Door Levers |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Manzanita Terrace(1-349)(Blks 1-4) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | From I-19 & Irvington Rd, head west to Irvington Rd, turn left onto Cardinal Ave, turn right onto W Dakota St, turn right. Property will be on the left. |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10367 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | White |
| Land Lease Y/N | No |
| Tax Annual Amount | 1285 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Manzanita Terrace Lot 270 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Cul-De-Sac,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1785 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool