Property Attributes
- ID#22622967
- TypeLand
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouth
- NeighborhoodN-A
- Zip85756
- StyleManufactured Home
- Taxes$ 627
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
VACANT LAND WITH MOUNTAIN VIEWS
General Features
| Sewer | Septic Tank |
|---|---|
| Zoning | Pima County - GR1 |
| View | Residential,Mountain(s) |
| Township | 16 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 303102680 |
| Community Features | None |
| County | Pima |
| Property Type | Land |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Status | Active Contingent |
| Directions | S ON OLD NOGALES HWY FROM VALENCIA E ON SUMMIT ST LEFT ON S PENROSE LN TURNS INTO VANESSA LN TURNS INTO BREEZE LN |
| High School | Desert View |
| City | Tucson |
| Disclosures | None |
| High School District | Sunnyside |
| MLS Area | South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | No |
| Elementary School | Summet View |
| Land Lease Y/N | No |
| Tax Annual Amount | 627 |
| Middle/Junior High School | Challenger |
| Lease Renewal Y/N | No |
| MLS Area Minor | South |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | W260.41' E1043.36' N335.12' S1381.66' E2 NE4 2 AC SEC 6-16-14 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Water Company |
| Lot Size Area | 2 |
| Lot Dimensions | 260X333X260X333 |
| Lot Size Acres | 2 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool