Property Attributes
- ID#22623058
- TypeLand
- Listing Status Active
- CountyPinal
- CityMammoth
- AreaPinal
- NeighborhoodN-A
- Zip85618
- StyleResidential
- Taxes$ 152
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.27 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Don't miss this great opportunity to own two lots in Mammoth, AZ. The perfect spot to build your new home--priced to sell! Utilities at lot line.
General Features
| Utilities | Sewer Connected,Location |
|---|---|
| Zoning | Mammoth - CALL |
| View | Residential |
| Township | 8 |
| Unit Number | 14 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 306-13-0800 |
| County | Pinal |
| Property Type | Land |
| HOA | false |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Status | Active |
| Directions | Hwy 77 North. Right on Owens Place. Turn Right on N Tiger Dr. The property will be on your left. |
| High School | Mammoth-San Manuel Schools |
| City | Mammoth |
| Disclosures | Flood Plain |
| High School District | Mammoth/San Manuel |
| MLS Area | Pinal |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12000 |
| Carport Y/N | No |
| Elementary School | Mammoth-San Manuel Schools |
| Land Lease Y/N | No |
| Tax Annual Amount | 152.84 |
| Middle/Junior High School | Mammoth-San Manuel Schools |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pinal |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | San Pedro Add To Mammoth Lots 14 & 15 Blk 3 (12000 Sq Ft) |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Other |
|---|---|
| Lot Features | East/West Exposure |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Lot Dimensions | 120' x 100' x 120' x 100' |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved,Chip And Seal |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool