Property Attributes
- ID#22528222
- TypeTownhouse
- Listing Status Active
- CountyPINAL
- CityTucson
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleContemporary
- Year Built1996
- Price$ 2,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
AVAILABLE APRIL THIS WINTER! Richly FURNISHED San Remo Villa on the Golf Course with Mountain Views- just a short walk to all of the SaddleBrooke HOA #1 Club amenities. Two-bedroom/2-Bath- VERY COMFORTABLE and CLEAN! Private Extended East-facing Patio with extended Hardscape and BBQ- DON'T MISS THIS ONE! Contact Listing Broker today!
General Features
| Living Area | 1544.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Roof Replacement,Common Area Maintenance,Front Yard Maintenance,Street Maintenance |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1996 |
| View | Mountain(s),Golf Course |
| Levels | One |
| Property Subtype | Townhouse |
| Parcel Number | 305-73-0100 |
| Community Features | Jogging/Bike Path,Paved Street,Putting Green,Rec Center,Shuffle Board,Golf,Tennis Court(s),Fitness Center |
| Accessibility | None |
| County | Pinal |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Pool,Security,Tennis Court(s) |
| Attached Garage | No |
| Subdivision Name | Saddlebrooke |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oracle Rd,E. on SaddleBrooke Blvd,cross Ridgeview,then first L into WIND RIDGE CIR- turn R to the end of the cul-de-sac. |
| High School | Other |
| City | Tucson |
| High School District | Other |
| Zoning Description | Other - CALL |
| MLS Area | Upper Northwest |
| Lot Size Square Feet | 5837.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-04-01 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Included,Washer Included,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | None |
| Parking Features | Extended Length,Oversized |
| Lot Features | East/West Exposure,On Golf Course,Cul-De-Sac |
| Lot Size Area | 5837.0 |
| Building Area Total | 1544.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.01 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 85739
In The Neighborhood
Tucson
$ 435,000
- Type
- Townhouse
- Size
- 1,568 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Saddlebrooke
$ 480,000
- Type
- Townhouse
- Size
- 1,638 SqFt
- Rooms
- 2 Beds + 2 Baths
Long Realty
Tucson
$ 2,800
- Type
- Townhouse
- Size
- 1,709 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Saddlebrooke
$ 2,800
- Type
- Townhouse
- Size
- 1,448 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Tucson
$ 3,500
- Type
- Townhouse
- Size
- 1,740 SqFt
- Rooms
- 2 Beds + 2 Baths
Saddlebrooke Realty