Property Attributes
- ID#22607458
- TypeTownhouse
- Listing Status Active
- CountyPINAL
- CityTucson
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleContemporary
- Year Built2004
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1709
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
NOT AVAILABLE FOR WINTER SEASON. Beautifully FURNISHED Naples Villa, Two Bedrooms, Den/Office, Cozy Sitting Room, LARGE GREAT ROOM with Fireplace, Open Kitchen to Dining and Great Room- super layout for Entertaining! WE DO FLEXIBLE LEASES! If you're Building New, Remodeling, Shopping for a Resale, or just looking for a place to Experience the Amazing Arizona Lifestyle- we can coordinate our lease around YOUR timeline needs! CALL US TODAY!
General Features
| Living Area | 1709.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance,Street Maintenance |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door,Smoke Detectors |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Residential |
| Levels | One |
| Property Subtype | Townhouse |
| Parcel Number | 305-82-0330 |
| Community Features | Paved Street,Putting Green,Rec Center,Shuffle Board,Golf,Tennis Court(s),Fitness Center,Walking Trail |
| Accessibility | None |
| County | Pinal |
| Property Type | Residential Lease |
| Association Amenities | Clubhouse,Pool,Security,Tennis Court(s) |
| Attached Garage | No |
| Subdivision Name | Saddlebrooke |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oracle Rd,E on SaddleBrooke Blvd,R on Mountain View,R on Casual Drive,L on Vacation Dr to address. |
| High School | Other |
| City | Tucson |
| High School District | Other |
| Zoning Description | Other - CALL |
| MLS Area | Upper Northwest |
| Lot Size Square Feet | 4651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Other |
| Land Lease Y/N | No |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-03-25 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Included,Washer Included,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,North/South Exposure |
| Lot Size Area | 4651.0 |
| Building Area Total | 1709.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 85739
In The Neighborhood
Tucson
$ 435,000
- Type
- Townhouse
- Size
- 1,568 SqFt
- Rooms
- 2 Beds + 2 Baths
Realty Executives Arizona Territory
Saddlebrooke
$ 480,000
- Type
- Townhouse
- Size
- 1,638 SqFt
- Rooms
- 2 Beds + 2 Baths
Long Realty
Saddlebrooke
$ 2,800
- Type
- Townhouse
- Size
- 1,448 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Tucson
$ 2,700
- Type
- Townhouse
- Size
- 1,544 SqFt
- Rooms
- 2 Beds + 2 Baths
Wildcat Country Real Estate
Tucson
$ 3,500
- Type
- Townhouse
- Size
- 1,740 SqFt
- Rooms
- 2 Beds + 2 Baths
Saddlebrooke Realty