Property Attributes
- ID#22608657
- TypeSingle Family
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Sanctuary (1-154)
- Zip85735
- StyleContemporary
- Year Built2002
- Taxes$ 3201
- Price$ 389,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2045
- Lot Size0.17 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the desirable Tucson Mountain Sanctuary area on the southwest side of Tucson, this beautifully updated home offers convenient access to I-19 and Ajo Way. Featuring 4 bedrooms, 2 bathrooms, and a 2-car garage, this sought-after floor plan is complemented by a sparkling pool--perfect for enjoying Arizona living. Inside, you'll find luxury plank flooring throughout with carpet in the bedrooms, along with modern electrical, plumbing, and door hardware fixtures. The upgraded kitchen showcases quartz countertops, refinished cabinetry, and stainless steel appliances. Additional improvements include a new AC, new roof, and fresh exterior paint for added comfort and peace of mind. Move-in ready with stylish updates throughout--this is a must see!
General Features
| Living Area | 2045 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | Pima County - CR4 |
| HOA Fee | 14 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Stucco Finish |
| Year Built | 2002 |
| View | Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-27-1690 |
| Community Features | Paved Street |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tucson Mountain Sanctuary (1-154) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active Contingent |
| Directions | Take I-19 South toward Nogales Take Exit 99 for Ajo Way (AZ-86) Turn right (west) onto W Ajo Way Turn right (north) onto S Kinney Rd Turn left onto W Western Way Turn left onto S Echo Crossing Dr |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7318 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 3201.75 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21227003F /Tucson Mountain Sanctuary Lot 166 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage Cabinets |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2045 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool