Property Attributes
- ID#22617719
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Sanctuary (1-154)
- Zip85735
- StyleContemporary
- Year Built2005
- Taxes$ 2909
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Rare southwest Tucson privacy -- no neighbors in front or back, with sweeping mountain views and unforgettable sunsets from your own backyard. 3 bed, 2 bath plus a flexible den/bonus room that easily converts to a 4th bedroom. Minutes to golf, hiking, and mountain biking trails. Priced to reflect an opportunity for a buyer to bring their personal touch and updates. Schedule your private tour today
General Features
| Living Area | 1990 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Range |
| Zoning | Pima County - CR4 |
| HOA Fee | 15.16 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Masonry Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212-27-0130 |
| Community Features | Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tucson Mountain Sanctuary (1-154) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Ajo Way, North (right) on Kinney, South (left) on Western Way to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7667 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 2909.36 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://mls.kuu.la/share/collection/7T8wd?fs=1&vr=1&sd=1&initload=0&thumbs=1 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:21227003F /Tucson Mountain Sanctuary Lot 10 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Lot Features | East/West Exposure |
| Water Source | Other |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1990 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85735
In The Neighborhood
Tucson
$ 305,000
- Type
- Single Family
- Size
- 1,579 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 359,900
- Type
- Single Family
- Size
- 2,166 SqFt
- Rooms
- 4 Beds + 2 Baths
Realty Executives Arizona Territory