Property Attributes
- ID#22620436
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Mountain Sanctuary (1-154)
- Zip85713
- StyleContemporary
- Year Built2005
- Taxes$ 2860
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy spectacular Tucson Mountain views and unforgettable golden Arizona sunsets from this beautifully situated 4-bedroom, 2-bath, 1,946 SF home and two-car garage in desirable Tucson Mountain Sanctuary. Ideally positioned on a corner lot, this inviting home blends over $70k thoughtful updates, comfortable living and wonderful outdoor spaces with the beauty of the Sonoran Desert. The updated kitchen is the heart of the home, showcasing stunning granite countertops, warm wood cabinetry, 2024 stainless-steel appliances, a gas range and oversized center island with casual seating. The kitchen flows seamlessly into the dining and great room areas, creating an ideal space for entertaining. Classic Southwestern design, a tile roof, mature shade tree landscaping creates welcoming curb appeal. Step inside to a bright, airy interior where soaring vaulted ceilings and abundant natural light enhance the open, spacious feel. The living room features neutral tile flooring and a charming bay window overlooking the front landscaping. The owner's suite provides a private retreat with an en-suite bath and walk-in closet. Additional conveniences include a laundry room with a full-size stackable washer and dryer and a newer Rheem HVAC system (2024) and water heater (2025). The backyard is designed to enjoy Arizona living year-round. Relax beneath the extended covered patio, unwind in the private hot tub or enjoy the charming vine-covered pergola. Flagstone pathways meander through mature landscaping, grassy areas, raised garden beds and a variety of established citrus trees. Outdoor enthusiasts will appreciate being just minutes from Tucson Mountain Park, Old Tucson and the Arizona-Sonora Desert Museum, with hiking and recreation nearby. A neighborhood park with covered playground equipment adds another nearby amenity, and Tucson International Airport is approximately a 20-minute drive. A wonderful opportunity to enjoy an updated, move-in-ready home surrounded by some of Southern Arizona's most beautiful scenery!
General Features
| Living Area | 1946 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R4 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Other,Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Alarm Installed,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Mountain(s),Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 212274630 |
| Community Features | Paved Street,Sidewalks,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tucson Mountain Sanctuary (1-154) |
| Facing Direction | Northeast |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10/Irvington; West on Irvington; North on Kinney; North on Prism Dr; West on Sun Splash to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Superfund,Insurance Claims History Report |
| Association Name | Tucson Mtn Sanctuary |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7117 |
| Carport Y/N | No |
| Spa Features | Other |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 2860 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Mountain Sanctuary Lot 460 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | Fire Pit,Patio |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,Subdivided,Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1946 |
| Lot Dimensions | 39' x 85' x 64' x 110' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 305,000
- Type
- Single Family
- Size
- 1,579 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 359,900
- Type
- Single Family
- Size
- 2,166 SqFt
- Rooms
- 4 Beds + 2 Baths
Realty Executives Arizona Territory