Property Attributes
- ID#22623212
- TypeLand
- Listing Status Active
- CountyPima
- CityElgin
- AreaExtended Southeast
- NeighborhoodN-A
- Zip85611
- StyleManufactured Home
- Taxes$ 410
- Price$ 138,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.01 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Water on site , Ready for your weekend stay! Electric run into property. Also Solar, Selling priced with trailers or sell without, call for details. Views in all direction, near the end of the road living, Nice grassy flat usable lot, Mobile Homes allowed, power and water has been run into the lot not metered, 1/4 well share included. Ready for new owner turnkey : water, power and space to stretch out. Close to wine country Elgin / Sonoita and outdoor activities, less then 700 feet to State Lands. Property is being sold with improvements, 40 inch field fence, solar, shed, sauna, trailers.
General Features
| Sewer | None |
|---|---|
| Zoning | Pima County - RH |
| Electric | Solar |
| View | Sunset,Panoramic,Sunrise,Mountain(s),Rural |
| Township | 19 |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Parcel Number | 306-34-011E |
| Community Features | None |
| County | Pima |
| Property Type | Land |
| HOA | false |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Status | Active |
| Directions | Take Hwy 83 to Rain Valley Loop Road North, drive until Pavement ends, Turn right ( East ) follow gray gavel rd. which will turn North. As the gravel starts to run out, Turn East (right) on Yellow ros |
| High School | Call |
| City | Elgin |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure |
| High School District | Empire |
| MLS Area | Extended Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218235 |
| Carport Y/N | No |
| Elementary School | Call |
| Land Lease Y/N | No |
| Tax Annual Amount | 410.64 |
| Middle/Junior High School | Call |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30634011B /S660.30' E330.46' W660.92' Ne4 Sw4 5.01 Ac Sec 28-19-18 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Other,Wire |
|---|---|
| Lot Features | East/West Exposure,North/South Exposure |
| Lot Size Area | 5.01 |
| Lot Dimensions | 331x661 |
| Lot Size Acres | 5.01 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | Owner Maintenance |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool