Property Attributes
- ID#22617727
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodVeranda at Ventana Condominiums
- Zip85750
- StyleContemporary
- Year Built1996
- Taxes$ 1220
- Price$ 190,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage701
- Lot Size0.02 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Move-in ready corner-unit condo in the gated Veranda at Ventana community! This well-maintained 1-bedroom, 1-bath home offers easy, low-maintenance living with fresh interior paint, wood flooring, updated cabinetry and stainless steel appliances. Relax on the private balcony overlooking wonderful landscaping with pleasant pool and mountain views, creating a peaceful outdoor space. Residents enjoy two community pools, a fitness center, and beautifully maintained common areas. Ideally located in the Catalina Foothills area of Tucson, just minutes from world-class hiking, golf, shopping, dining, and all the outdoor recreation the area has to offer. A perfect full-time residence, seasonal retreat, or lock-and-leave home. Call for an easy showing!
General Features
| Living Area | 701 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - TR |
| HOA Fee | 366.92 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Gated Community,Roof Repair,Roof Replacement,Street Maint,Trash,Pest Control,Sewer,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1996 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Unit Number | 5107 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 114-65-0390 |
| Community Features | Rec Center,Paved Street,Lighted,Spa,Pool,Fitness Center,Gated,Sidewalks,Park,Street Lights |
| Accessibility | Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Veranda at Ventana Condominiums |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Kolb/Sunrise North to address, West side of Kolb, through the gate tot he left, on the West side of the pool area. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Other,Seller Prop Disclosure |
| Association Name | First Service Reside |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 828 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ventana Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 1220 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Veranda at Ventana Condominium Unit 5107 .183% Int Common Element. |
| New Construction | None |
| AttributionContact | 520-971-6224 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood,Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,In Kitchen,Laundry Closet |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | Stucco Finish,Block,None |
| Parking Features | None |
| Lot Features | Borders Common Area,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Spa | true |
| Building Area Total | 701 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool