Property Attributes
- ID#22621501
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodVeranda at Ventana Condominiums
- Zip85750
- StyleContemporary
- Year Built1996
- Taxes$ 1908
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size0.03 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Experience refined, low-maintenance living in this beautifully situated 3 bedroom, 2 bath ground floor condo with mountain views in the desirable Veranda At Ventana. The inviting interior features granite countertops, a. spacious and versatile floor plan and the ease of first floor living with no steps. Enjoy resort style amenities including a sparkling pool and fitness facility along with beautifully maintained surroundings. Ideally located near premier shopping, fine dining, golf and outdoor recreation. This residence offers the perfect blend of comfort, convenience and Tucson lifestyle. Whether you're seeking a sophisticated primary residence, luxurious second home or attractive investment opportunity, this exceptional condo delivers an effortless lock and leave lifestyle.
General Features
| Living Area | 1117 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - CB1 |
| HOA Fee | 356.23 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Gated Community,Roof Repair,Roof Replacement,Trash,Pest Control |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Wood Frame,Stucco Finish |
| Year Built | 1996 |
| View | Mountain(s) |
| Township | 13 |
| Levels | One |
| Unit Number | 25103 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 114-65-2430 |
| Community Features | Rec Center,Paved Street,Spa,Pool,Fitness Center,Gated,Sidewalks,Park |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool,Recreation Room,Spa/Hot Tub |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Veranda at Ventana Condominiums |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunrise/Kolb N to complex through gate, go left, left again, a right, right again and left to back of complex to building 25 near the back exit. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Veranda @ Ventana |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1263 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ventana Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 1908.48 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11404703A /Veranda At Ventana Condominium Unit 25103 .316% Int Common Element |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Play Equipment |
|---|---|
| Fencing | Other,None |
| Parking Features | Other,None |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.03 |
| Spa | true |
| Building Area Total | 1117 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool