Property Attributes
- ID#22619832
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodVeranda at Ventana Condominiums
- Zip85750
- StyleContemporary
- Year Built1996
- Taxes$ 1222
- Price$ 190,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage701
- Lot Size0.02 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in the Catalina Foothills near Ventana Canyon! This beautifully updated 1-bedroom, 1-bath first-floor corner condo offers the perfect combination of comfort, convenience and location. Enjoy added privacy with a natural desert area alongside the unit, creating a peaceful setting right outside your door. Inside, you'll find recently updated flooring and cabinetry, a bright and inviting living space, and a spacious bedroom complete with a walk-in closet. Located in the desirable gated Veranda at Ventana community, residents enjoy resort-style amenities including two heated pools and spas, fitness center, clubhouse, sand volleyball, playground, covered ramadas and grilling areas. Convenient access to hiking, golf, shopping, dining and some of Tucson's most beautiful desert surroundings
General Features
| Living Area | 701 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up,Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CB1 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Gated Community,Roof Repair,Trash,Water |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1996 |
| View | Residential,Desert |
| Township | 13 |
| Levels | One |
| Unit Number | 21101 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 114-65-1930 |
| Community Features | Rec Center,Paved Street,Athletic Facilities,Spa,Pool,Fitness Center,Gated,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Spa/Hot Tub,Volleyball Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Veranda at Ventana Condominiums |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Sunrise & Kolb, N to Veranda at Ventana Condo Entrance, W, Left at office, Right at end, Left at end, Last building on right, #21 Bottom end unit. Map in Photos with Building Circled. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 828 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ventana Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 1222.05 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11404703A /Veranda At Ventana Condominium Unit 21101 .183% Int Common Element |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Closet |
Exterior Features
| Fencing | Stucco Finish |
|---|---|
| Parking Features | None |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Spa | true |
| Building Area Total | 701 |
| Lot Dimensions | Condo |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool