Property Attributes
- ID#22622050
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodVeranda at Ventana Condominiums
- Zip85750
- StyleContemporary
- Year Built1996
- Taxes$ 1627
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage944
- Lot Size0.02 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the highly desirable Catalina Foothills, this elevated first-floor, 2-bedroom, 2-bathcondo is situated on the north side of the gated Veranda at Ventana community & offers beautiful views of the Catalina Mountains. The desirable split-bedroom floor plan provides privacy, w/ walk-in closets in both bedrooms, while the private balcony offers the perfect place to relax & enjoy the surrounding desert scenery. Ideally located just minutes from Ventana Canyon, Sabino Canyon, golf, dining, shopping, & outdoor recreation. The Veranda at Ventana offers an impressive array of resort-style amenities, including two heated pools & spas, a fitness center, clubhouse, sand volleyball court, playground, covered ramadas, & grilling areas. Enjoy the convenience, scenery, & resort-style lifestyle hat make Catalina Foothills living so desirable.
General Features
| Living Area | 944 |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - TR |
| HOA Fee | 349.04 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Gated Community,Street Maint,Trash,Sewer |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1996 |
| View | Mountain(s),Residential,Sunrise,Desert |
| Township | 13 |
| Levels | One |
| Unit Number | 14101 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 114-65-1290 |
| Community Features | Paved Street,Spa,Pool,Fitness Center,Gated,Sidewalks,Street Lights |
| Accessibility | Level |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Room,Spa/Hot Tub,Volleyball Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Veranda at Ventana Condominiums |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Kolb/Sunrise, North to 5751 N Kolb Rd, Left into Veranda at Ventana Condominiums, Right to Bldg. 14. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Veranda At Ventana |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1045 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ventana Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 1627.09 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11404703A /Veranda At Ventana Condominium Unit 14101 .267% Int Common Element |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | None |
| Parking Features | Detached,None |
| Lot Features | Borders Common Area,Shrubs |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Spa | true |
| Building Area Total | 944 |
| Lot Dimensions | unknown |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool