Property Attributes
- ID#22622045
- TypeLand
- Listing Status Active
- CountyPinal
- CityTucson
- AreaPinal
- NeighborhoodNone
- Zip85739
- StyleManufactured Home
- Taxes$ 2062
- Price$ 320,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size47.93 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
2 combined adjacent lots total 48 acres, located near 1,000's of acres of BLM Arizona bureau of land management. Roads on all 4 sides, Electric at NE corner and a private registered capped well on site. The acreage is highly useable. Plenty of room to build. Gently rolling topography with beautiful wash in the center that meanders around rock formations. The native vegetation includes Giant Saguaros, Mesquite & Palo Verde. Just around the corner is Cadillac Chaparral Steakhouse & Saloon, Lupe's Fine Mexican and minutes to Catalina Basha's for shopping and services. Only 1/3 mile of dirt road off Hwy SR79. Two lots 39.1 Acres and 8.83 Acres.
General Features
| Sewer | None |
|---|---|
| Zoning | Pima County - SR |
| View | Sunset,Panoramic,Sunrise |
| Township | 9 |
| Property Subtype | Manufactured Home |
| Tax Year | 2022 |
| Parcel Number | 304-11-002J |
| Community Features | Horses Allowed |
| County | Pinal |
| Property Type | Land |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Active |
| Directions | Oracle Rd, N on Hwy79 ~11 miles, pass Park Links Rd, Marker 102, then Escrito Rd turn right and proceed north 1/3 mile to parcel's SW corner at Rainwater Rd. Property's frontage is from Rainwater to t |
| High School | Other |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Other |
| MLS Area | Pinal |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2087831 |
| Carport Y/N | No |
| Elementary School | Other |
| Land Lease Y/N | No |
| Tax Annual Amount | 2062.94 |
| Middle/Junior High School | Other |
| Lease Renewal Y/N | No |
| MLS Area Minor | Pinal |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | To large to fit. Also includes Parcel ID 304-11-021 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Domestic Wells,Private Well,Pvt Well (Registered) |
| Lot Size Area | 47.93 |
| Lot Dimensions | Lot1:1246X1343X1305X1341 Lot2: 363x304x542x662x607 |
| Lot Size Acres | 47.93 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | None |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool