Property Attributes
- ID#22622603
- TypeLand
- Listing Status Active
- CountyPima
- CityBenson
- AreaBenson-St. David
- NeighborhoodNone
- Zip85602
- StyleResidential
- Taxes$ 1107
- Price$ 100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11.25 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Get away from it all! Away from the hustle and bustle of town! Nice country setting with 360 degree views of the mountains. This 11.25 acre property features a red iron hay barn/equipment storage, storage shed. Manufactured homes and horse, livestock allowed. Abuts Arizona state trust land to the east. Easy commute to Tucson, Vail, Benson
General Features
| Sewer | Other |
|---|---|
| Zoning | Pima County - RH |
| View | Sunset,Sunrise,Mountain(s),Rural |
| Topography | Rolling |
| Township | 16 |
| Unit Number | - |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 306-10-073B |
| Community Features | Horses Allowed |
| County | Pima |
| Property Type | Land |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Active |
| Directions | Mescal J6 exit off I-10 north cross the RR tracks turn west on E Double X Ranch road, north on South High Rise rd, road curves to the west and becomes Low Rd. Property is on the north side of Low Rd. |
| High School | Cienega |
| City | Benson |
| Disclosures | Affidavit of Disclosure |
| High School District | Vail |
| MLS Area | Benson/St. David |
| Lot Size Units | Acres |
| Lot Size Square Feet | 490048 |
| Carport Y/N | No |
| Elementary School | Acacia |
| Land Lease Y/N | No |
| Tax Annual Amount | 1107.43 |
| Middle/Junior High School | Old Vail |
| Lease Renewal Y/N | No |
| MLS Area Minor | Benson/St. David |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:306100730 /Ptn S1321.52' E385.26' Sw4 11.25 Ac Sec 25-16-18 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Wire |
|---|---|
| Lot Size Area | 11.25 |
| Lot Dimensions | 1318x363x1299x385 |
| Lot Size Acres | 11.25 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | None,County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool