Property Attributes
- ID#22622203
- TypeLand
- Listing Status Pending
- CountyPima
- CityTucson
- AreaSouthwest
- NeighborhoodNone
- Zip85757
- StyleResidential
- Taxes$ 1440
- Price$ 159,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.8 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Situated within the growing southwest submarket of Pima County, this vacant land offers an attractive combination of natural beauty, residential growth, and convenient access to nearby amenities. The surrounding area features picturesque Sonoran Desert vistas, mature native vegetation, and beautiful views of the nearby hills and mountains. Shopping, dining, and everyday conveniences are just a short drive away, while straightforward transportation routes provide convenient access to downtown Tucson and other major destinations. With its scenic setting, established desert character, and proximity to ongoing residential development, this property presents an appealing opportunity for future residential use or investment.
General Features
| Sewer | Septic Tank,Other |
|---|---|
| Zoning | Pima County - SR |
| Electric | None |
| View | Mountain(s) |
| Topography | Flat |
| Township | 15 |
| Unit Number | 4 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 210-01-0300 |
| Community Features | Horses Allowed |
| County | Pima |
| Property Type | Land |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Pending |
| Directions | Coming from Tucson take Ajo Way West take Ajo to Kinney Rd and turn left/South onto S Kinney Rd. Then at the stop sign turn right/west on W Irvington Rd turn left/south on S Butts Rd take Butts Rd pas |
| High School | Cholla |
| City | Tucson |
| Disclosures | Unknown |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 209087 |
| Carport Y/N | No |
| Elementary School | Vesey |
| Land Lease Y/N | No |
| Tax Annual Amount | 1440.3 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:206140010 /W440' Ne4 Sw4 Exc S810' & W30' & N30' Thereof 4.8 Ac |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Corner Lot |
| Lot Size Area | 4.8 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 4.8 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool