Property Attributes
- ID#22622427
- TypeLand
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodNone
- Zip85719
- StyleMulti Family
- Taxes$ 15230
- Price$ 3,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.06 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
READY FOR BUILDER-INVESTOR to design and build 75 LUXURY APARTMENTS (or other zoned uses) 3.06 acres via 3-PARCELS ASSEMBLED with zoning pre approved for 75 LUXURY APARTMENTS - 113-01-017C, 113-01-018C, 113-01-010C; information provided in this listing is derived from 3rd party sources and deemed reliable, however ALL buyers, investors, lenders & stakeholders must complete their own due diligence prior to investing time, resources and/or funds in this or any project.
General Features
| Utilities | Location |
|---|---|
| Zoning | Tucson - R1 |
| View | None |
| Township | 13 |
| Unit Number | 1-3 |
| Property Subtype | Multi Family |
| Tax Year | 2025 |
| Parcel Number | 113-01-017C |
| Community Features | None |
| County | Pima |
| Property Type | Land |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Active |
| Directions | 3801 - 3845 & 3833 N Campbell ave across from Banner Cancer Hospital |
| High School | Amphitheater |
| City | Tucson |
| Disclosures | County Parcel Info |
| High School District | Amphitheater |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 133628 |
| Carport Y/N | No |
| Elementary School | Prince |
| Land Lease Y/N | No |
| Tax Annual Amount | 15230.78 |
| Middle/Junior High School | Amphitheater |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /S205' M/L Of E402' Of Ne4 Ne4 Exc Allen Rd & E60' & Spdrl In Se Cor Thereof 1.37 Ac Sec 30-13-14 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Public,Active Water Mgmt |
| Lot Size Area | 3.06 |
| Lot Dimensions | irregular |
| Lot Size Acres | 3.06 |
| Road Surface Type | Paved,Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | None,City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool