Property Attributes
- ID#22509712
- TypeLand
- Listing Status Active
- CountyPima
- CityTucson
- AreaExtended West
- NeighborhoodNone
- Zip85743
- StyleResidential
- Taxes$ 771
- Price$ 167,590
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.6 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
SELLER IS VERY MOTIVATED!!! This lovely, flat, saguaro studded 4.6 acres is fenced on two sides and located in the wonderful community of Picture Rocks. Close to schools, Community Center and Saguaro National Park. Build a Custom home or place a Manufactured home on this 4+ acres of land with room for your animals and toys. Corner lot with wide open mountain views. Come live the good life away from the hustle and bustle of city life and the confines of an HOA. Avra water line is at the NW lot line and Electric is very close.
General Features
| Sewer | Septic Tank,Other |
|---|---|
| Utilities | Propane |
| Zoning | Pima County - RH |
| View | Sunset,Panoramic,Sunrise,Mountain(s),Rural |
| Topography | Flat |
| Township | 13 |
| Property Subtype | Residential |
| Tax Year | 2024 |
| Parcel Number | 213-13-081K |
| Community Features | Athletic Facilities,Basketball Court,Exercise Facilities,Horses Allowed,Pool,Rec Center |
| County | Pima |
| Property Type | Land |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | No |
| Status | Active |
| Directions | Sandario/Orange Grove West to Calvin South to Nolen. Property is on the corner of Calvin and Nolen |
| High School | Marana |
| City | Tucson |
| Disclosures | PERC Test Pass,Deed Restrictions,CC&Rs |
| High School District | Marana |
| MLS Area | Extended West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 200375 |
| Carport Y/N | No |
| Elementary School | Desert Winds |
| Land Lease Y/N | No |
| Tax Annual Amount | 771.87 |
| Middle/Junior High School | Marana |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 21313081G /W439.40' N457' Se4 Nw4 4.6 Ac Sec 9-13-11 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | Barbed Wire |
|---|---|
| Lot Features | East/West Exposure,Corner Lot,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 4.6 |
| Lot Dimensions | irr |
| Lot Size Acres | 4.6 |
| Road Surface Type | Paved,Dirt |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool