Property Attributes
- ID#22623210
- TypeCondos
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodVeranda at Ventana Condominiums
- Zip85750
- StyleContemporary
- Year Built1996
- Taxes$ 1053
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage701
- Lot Size0.02 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover exceptional privacy in this beautifully remodeled corner-unit condo within an exclusive gated community. Just steps from one of the resort-style pools, this residence features an open-concept floor plan connecting the living, dining, and kitchen areas. Thoughtfully updated throughout, the home features luxury waterproof laminate flooring, a modern bathroom with a designer walk-in shower, and a beautifully appointed kitchen with elegant quartz countertops and custom cabinetry. Enjoy the perfect blend of comfort and style with access to community amenities such as heated sparkling pools, hot tubs, and fitness center. Ideally located near shopping and dining, this condo offers a lifestyle of ease and sophistication.
| Elementary School | Middle School | High School |
|---|---|---|
| Ventana Vista Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
| Living Area | 701.0 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - TR |
| HOA Fee | 319.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Gated Community,Roof Repair,Roof Replacement,Street Maint,Trash |
| Patio/Porch Features | Slab,Covered,Enclosed,Patio |
| Architectural Style | Contemporary |
| Security Features | Security Gate,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1996 |
| View | Mountain(s),Desert |
| Township | 13 |
| Levels | One |
| Unit Number | 40106 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 114-65-3820 |
| Community Features | Paved Street,Lighted,Athletic Facilities,Spa,Pool,Gated,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Spa/Hot Tub,Volleyball Court |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Veranda at Ventana Condominiums |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Kolb & Sunrise,head North on Kolb,Turn left into Veranda at Ventana. Building 40 unit 40106. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | First Service Reside |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 828.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ventana Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 1053.16 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Veranda At Ventana Condominium Unit 40106 .183% Int Common Element |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer |
|---|---|
| Flooring | Other,Engineered Wood,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Detached,None |
| Lot Features | Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Spa | Yes |
| Building Area Total | 701.0 |
| Lot Dimensions | 000 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool