Property Attributes
- ID#22603442
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 54,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This charming upstairs 1‑bedroom, 1‑bath co‑op unit in Central Tucson features dual‑pane windows, co‑op-approved engineered wood flooring, a newer shower and vanity, and all appliances included. The enclosed patio has been incorporated into the bedroom, providing more space than the standard layout. The monthly co‑op fee covers property taxes, water, sewer, trash, roof, pest control, exterior maintenance, and more. Located just a few blocks from Reid Park—with its golf course, walking path, dog park, recreation center, and tennis courts—the home also offers convenient access to shopping, restaurants, bus lines, Downtown Tucson, and the University of Arizona. Cash only; no rentals allowed.
General Features
| Living Area | 700 |
|---|---|
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Cooktop,Electric Oven,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 300 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Roof Repair,Roof Replacement,Trash,Pest Control,Sewer,Water |
| Patio/Porch Features | Enclosed |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1962 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Unit Number | M213 |
| Property Subtype | Condominium |
| Parcel Number | 130-08-3910 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Alvernon/22nd West, South on Palo Verde South of 28th street, find building M and park in the dirt parking area. Unit is upstairs. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Citation Park Resub E Ptn Ctrl Ptn Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Engineered Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 700 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool