Property Attributes
- ID#22616417
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 48,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover comfortable, low-maintenance living in this charming 1 bedroom, 1 bathroom Co/op located in the heart of central Tucson. Enjoy being just minutes from beautiful parks, great shopping, popular restaurants, and even the Reid Park Zoo. The University of Arizona is also conveniently close, making this an ideal spot for students, professionals, or anyone who loves being near it all. The monthly fee covers water, sewer, trash, parking, pool access, and property taxes, offering exceptional value and peace of mind. With a welcoming community feel and unbeatable location, this home is the perfect blend of convenience and comfort.
General Features
| Living Area | 750 |
|---|---|
| Heating | Wall Furnace |
| Cooling | Evaporative Cooling,Wall Unit(s) |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Oven,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 275 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Roof Repair,Roof Replacement,Trash,Pest Control,Sewer,Water |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1962 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | Two |
| Unit Number | K208 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 130-08-3920 |
| Community Features | Paved Street,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | 22nd E to Jones S to address. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Citation Park Resub W Part Of Middle Portion Of Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Spa | No |
| Building Area Total | 750 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool