Property Attributes
- ID#22603933
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 69,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully updated downstairs unit in Central Tucson featuring spacious floor plan ,ceramic tile floors, dual-pane windows and sliders, and tastefully done kitchen, bathroom updated. All furnishings convey. Monthly HOA fees cover property taxes, water, sewer, trash, roof maintenance, pest control, exterior upkeep, pool access, and more. Conveniently located near shopping, bus lines, and Reid Park, which offers a golf course, dog park, and walking paths. Easy access to Downtown Tucson and the University of Arizona. Cash purchase only; rentals are not permitted. Agent Only Remarks Cash only, no rentals. GNC property manager has the application, bylaws and rules 520-493-2275
General Features
| Living Area | 650 |
|---|---|
| Heating | Wall Furnace |
| Cooling | Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1962 |
| View | None |
| Township | 14 |
| Levels | One |
| Unit Number | C 106 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 130-38=3860 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Citation Park Resub |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 1 |
| Status | Active |
| Directions | Alvernon/22nd West. Palo Verde South to 28th St. Park on the dirt visitor parking area in front of building C. Walk to the end of the first floor and unit 106 is the second one on the left. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Citation Park Resub Ctrl Ptn Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Spa | No |
| Building Area Total | 650 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool