Property Attributes
- ID#22619065
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 65,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Central Tucson upstairs co-op unit featuring 1 bedroom and 1 bath. Energy-efficient mini-split heating and cooling, dual-pane windows, and a kitchen with tile backsplash. All appliances convey. Convenient location just blocks from shopping, restaurants, and bus lines. Enjoy nearby Reid Park with its golf course, walking paths, recreation facilities, dog park, and more. Minutes from Downtown Tucson and the University of Arizona. Cash purchase only. Owner-occupants only; rentals are not permitted.
General Features
| Living Area | 750 |
|---|---|
| Heating | Mini-Split |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 265 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Roof Repair,Roof Replacement,Trash,Pest Control,Sewer,Water |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1962 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Unit Number | E212 |
| Property Subtype | Condominium |
| Parcel Number | 130-08-3890 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Alvernon/22nd West, South on Palo Verde. Park at dirt strip at Palo Verde/28th St. Walk between building B and C. Unit is behind building B. Unit is upstairs. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Association Name | Citation Coop #6 |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Citation Park Resub CTRL PT N N PTN Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 750 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool