Property Attributes
- ID#22618894
- TypeCondos
- Listing Status Active Contingent
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 40,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Central Tucson 1 bedroom 1 bath upstairs coop unit. Unit has potential but will most likely need updating. Reid/Randolf Park is a few blocks away with golf course, park/rec, dog park, walking path, etc. Shopping, bus lines and restaurants are a few blocks away. Downtown and the University of Arizona are minutes away. Cash only, no rentals.
General Features
| Living Area | 750 |
|---|---|
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Oven,Electric Range |
| Zoning | Tucson - R3 |
| HOA Fee | 284 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Roof Repair,Roof Replacement,Trash,Pest Control,Sewer,Water |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1962 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Unit Number | N203 |
| Property Subtype | Condominium |
| Parcel Number | 130-08-3940 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active Contingent |
| Directions | Alvernon/22nd West, South on Palo Verde to Silverlake, park in the dirt parking strip and walk to building N. Unit is upstairs. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Association Name | Citation coop #10 |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| MobileHomeRemainsYN | No |
| Legal Description | Citation Park Resub S Ptn Block D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 750 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool