Property Attributes
- ID#22608898
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 47,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Reduced price! Central Tucson 1 bedroom 1 bath upstairs coop unit. Newly painted throughout, new carpet, NEW (as of Aug 2026) mini split system for heating and cooling. Butcher block countertop and painted cabinetry in kitchen. New refrigerator and oven/stove. Bathroom shower has new travertine stone surround with a new vanity. Patio deck has new flooring. Close to shopping, restaurants and bus lines. Reid Park is a few blocks away with golf course, walking path, dog park and more! Downtown Tucson and University of Arizona are a few minutes away as well. Cash only, no rentals.
General Features
| Living Area | 650 |
|---|---|
| Heating | Mini-Split |
| Cooling | Ductless |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 250 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Roof Replacement,Trash,Pest Control,Sewer,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1962 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Unit Number | K206 |
| Property Subtype | Condominium |
| Parcel Number | 130-08-3920 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Alvernon/22nd West, South on Jones Blvd. Park on street in front of address. Walk to K building. Unit is upstairs. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Association Name | Citation Garden #8 |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Citation Park Resub W Part Of Middle Portion Of Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 650 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool