Property Attributes
- ID#22606813
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 55,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Central Tucson upstairs 1-bedroom, 1-bath co-op unit. The kitchen features new granite countertops, freshly painted cabinets, and all appliances convey. Interior updates include brand-new carpet, ceiling fans, and updated ceiling lighting. The enclosed patio has been incorporated to expand the bedroom, creating additional usable living space. This desirable end unit offers enhanced privacy with no neighboring units on any vertical side. Conveniently located near bus lines, restaurants, and shopping. Reid Park is just a few blocks away and offers a golf course, walking paths, dog park, and more. Only minutes from Downtown Tucson and the University of Arizona. Cash only. No rentals permitted.
General Features
| Living Area | 650 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 297 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Roof Repair,Roof Replacement,Trash,Pest Control,Sewer,Water |
| Patio/Porch Features | Enclosed |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1962 |
| Electric | None |
| View | Residential |
| Township | 14 |
| Levels | One |
| Unit Number | E208 |
| Property Subtype | Condominium |
| Parcel Number | 130-08-3890 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Alvernon/22nd West, South on Palo Verde to the corner of 28th/Palo Verde. Park on the dirt parking area in front of building C. Walk between building C and B. Building E is West of Building B. Unit is |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Association Name | Citation Garden #6 |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Citation Park Resub Ctrl Ptn N Ptn Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 650 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool