Property Attributes
- ID#22607586
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 87,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning, stylish, and seriously dialed-in--this recently updated 1 bed, 1 bath condo in Central Tucson is the definition of easy living done right. This downstairs co-op unit has been thoughtfully upgraded from the inside out, with updated electrical and plumbing, dual-pane windows, mini splits for efficient comfort, sleek ceiling fans, new doors, and clean ceramic tile flooring throughout (goodbye carpet headaches). The popcorn ceiling is gone--because, let's be honest, it had its moment. The bedroom has been expanded to give you real breathing room--not the ''will my bed even fit?'' kind, but actual space for furniture, storage, and comfort. The kitchen delivers where it counts, featuring granite countertops, tons of cabinetry, and a gas stove setup that's ready for anything from quick meals to your next attempt at becoming a Food Network star. The bathroom adds a touch of everyday luxury with a rain showerhead and granite vanity that feels a little more spa, a little less standard. Here's where it gets even better--the monthly fee covers property taxes, water, sewer, trash, roof maintenance, pest control, pool access, and parking. In other words, a big chunk of your typical homeowner expenses are already handled for you. Low maintenance, high convenience. Location-wise, you're right where you want to be. Just blocks from Reid Park, where you've got golf, walking paths, a dog park, and plenty of green space to enjoy Tucson's sunshine. You're also just minutes from Downtown Tucson and the University of Arizona, with shopping, dining, and bus lines all close by--making this an ideal setup whether you're downsizing, simplifying, or just making a smart move. Cash buyers only, no rentals allowed, which helps keep the community quiet and well cared for. If you've been waiting for something clean, updated, affordable, and in a prime central location--this is it. Blink and it might be gone.
General Features
| Living Area | 780 |
|---|---|
| Heating | Mini-Split |
| Cooling | Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Roof Repair,Trash,Gas,Sewer,Water |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Slump Block |
| Year Built | 1962 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Unit Number | B-101 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 130-08-3880 |
| Community Features | Paved Street,Lighted,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Additional Carport |
| Full Baths | 1 |
| Status | Active |
| Directions | Alvernon/22nd West, South on Palo Verde Ave to the 1776 S Palo Verde B building. Park on the strip for visitors. Walk thru the B building to the end. The unit is on the first floor. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint,Military Airport Vcty |
| Association Name | Co-op 5 |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Citation Park Resub Part Ne Ptn Blk D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Other |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | None |
| Parking Features | Shared Driveway,Other,Detached |
| Lot Features | Borders Common Area,North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 780 |
| Lot Dimensions | unknown |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool