Property Attributes
- ID#22618207
- TypeCondos
- Listing Status Active
- CountyPima
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Year Built1962
- Price$ 58,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
End unit with no neighbors on four sides. Dual pane Low-E windows, new carpet, newer A/C (2023), updated kitchen with maple cabinets. Refrigerator included. Easy access to the community pool. HOA fees cover property taxes, water, sewer, trash, roof maintenance, pest control, exterior maintenance, pool, water heaters, and more. Convenient location to restaurants, shopping, bus lines, and Reid Park. Cash only, no rentals.
General Features
| Living Area | 650 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| HOA Fee | 297 |
| Association Fee Includes | Common Area Maint,Exterior Mnt of Unit,Roof Repair,Roof Replacement,Trash,Pest Control,Sewer,Water |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Wrought Iron Security Door |
| Construction Materials | Concrete Block |
| Year Built | 1962 |
| View | None |
| Township | 14 |
| Levels | One |
| Unit Number | C201 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 130-08-3890 |
| Community Features | Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Laundry,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Citation Park Resub |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Alvernon/22nd St. West to Palo Verde. South to 28th St. C Bldg is at corner of Palo Verde/28th St. West side of the building, upstairs. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint,Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Central |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robison |
| Land Lease Y/N | No |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | CITATION PARK RESUB CTRL PTN N PTN BLK D |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,None |
|---|---|
| Fencing | None |
| Parking Features | Detached,None |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Spa | No |
| Building Area Total | 650 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool